Search Results
Lake | Region | County | Location | Approx Distance from Boston |
Acres | Depth | Water Quality | |
2nd & 3rd West Branch Pond | Katahdin | Piscataquis | Shawtown Township | 290 mi / 5 1/2 hrs | 199 | 20' | n/a | |
Map Lake Info | ||||||||
Abbee Pond | Bangor | Piscataquis | Brownville | mi / hrs | 20 | 7' | n/a | |
Map Lake Info | ||||||||
Abol Pond | Katahdin | Piscataquis | T2 R9 WELS | 325 mi / 5 3/4 hrs | 88 | 34' | n/a | |
Map Lake Info | ||||||||
Abrams Pond | Downeast | Hancock | Eastbrook Franklin Aurora |
273 mi / 4 3/4 hrs | 453 | 27' | Below Avg | |
Map Lake Info | ||||||||
Adams | Sebago | Cumberland | Bridgton | mi / hrs | 43 | 51' | n/a | |
Map Lake Info Review | ||||||||
Adams Pond | Mid Coast | Lincoln | Boothbay | 162 mi / 3 hrs | 78 | 22' | Above Avg | |
Map Lake Info | ||||||||
Adams Pond (Rock Haven Lake) | Sanford | York | Newfield | 110 mi / 2 1/4 hrs | 228 | 22' | Average | |
Map Lake Info Review | ||||||||
Alamoosook Lake | Downeast | Hancock | Orland | 230 mi / 4 1/4 hrs | 997 | 28' | Average | |
Map Lake Info | ||||||||
Alford Lake | Mid Coast | Knox | Hope | 196 mi / 2 3/4 hrs | 585 | 78' | Above Avg | |
Map Lake Info Review | ||||||||
Allagash Lake | Allagash | Piscataquis | T8 R14 WELS T7 R14 WELS |
320 mi / 7 hrs | 4210 | 89' | n/a | |
Map Lake Info | ||||||||
Allen Pond | Downeast | Hancock | T34 MD | 293 mi / 5 1/2 hrs | 95 | 27' | n/a | |
Map Lake Info | ||||||||
Allen Pond | Belgrade | Androscoggin | Greene | 144 mi / 2 3/4 hrs | 188 | 44' | n/a | |
Map Lake Info Review | ||||||||
Anasagunticook Lake | Sebago | Oxford | Canton Hartford |
163 mi / 3 hrs | 598 | 54' | Average | |
Map Lake Info Review News | ||||||||
Anderson | Belgrade | Kennebec | Augusta | mi / hrs | 20 | 33' | n/a | |
Map Lake Info | ||||||||
Androscoggin Lake | Belgrade | Kennebec | Wayne Leeds |
165 mi / 3 1/4 hrs | 4020 | 38' | Below Avg | |
Map Lake Info Review News | ||||||||
Annabessacook Lake | Belgrade | Kennebec | Monmouth Winthrop |
152 mi / 3 hrs | 1415 | 49' | Below Avg | |
Map Lake Info Review News | ||||||||
Arnold | Rangeley | Franklin | Coburn Gore | mi / hrs | 148 | 62' | n/a | |
Map Lake Info | ||||||||
Arnold Brook Lake | Presque Isle | Aroostook | Presque Isle | 393 mi / 6 3/4 hrs | 363 | 15' | n/a | |
Map Lake Info | ||||||||
Arnold Pond | Jackman | Franklin | Coburn Cove | 253 mi / 5 hrs | 148 | 62' | n/a | |
Map Lake Info | ||||||||
Attean Pond | Jackman | Somerset | Ahean Township | 272 mi / 5 hrs | 2880 | 54' | n/a | |
Map Lake Info | ||||||||
Auburn Lake | Sebago | Androscoggin | Auburn | 141 mi / 2 1/2 hrs | 2277 | 118' | Above Avg | |
Map Lake Info News | ||||||||
Austin Pond | Embden | Somerset | Bald Mountain Township Bald Mountain Twp T2 R3 |
238 mi / 4 1/4 hrs | 657 | 34' | n/a | |
Map Lake Info | ||||||||
Aziscohos Lake | Rangeley | Oxford | Parkertown Township Lincoln Plantation Rangeley Lynchtown Twp Parkertown Twp |
240 mi / 4 1/4 hrs | 6872 | 60' | n/a | |
Map Lake Info Review | ||||||||
B Lake | Houlton | Aroostook | Smyrna Hammond |
243 mi / 5 1/2 hrs | 67 | 7' | n/a | |
Map Lake Info | ||||||||
B Pond | Rangeley | Oxford | Upton | 200 mi / 3 3/4 hrs | 357 | 110' | n/a | |
Map Lake Info | ||||||||
B Pond | Katahdin | Piscataquis | TB R11 WELS | 275 mi / 5 1/4 hrs | 610 | 34' | n/a | |
Map Lake Info | ||||||||
Back Pond | Sebago | Oxford | Stoneham | 160 mi / 3 hrs | 54 | 33' | Average | |
Map Lake Info Review News | ||||||||
Baker Pond | Moosehead | Somerset | Moxie Gore | 212 mi / 4 1/2 hrs | 80 | 4' | n/a | |
Map Lake Info | ||||||||
Baker Pond | Jackman | Somerset | T5 R6 BKP WKR |
243 mi / 5 hrs | 248 | 33' | n/a | |
Map Lake Info | ||||||||
Baker Pond | Allagash | Somerset | T7 R17 Wels |
315 mi / 7 hrs | 1255 | 30' | n/a | |
Map Lake Info | ||||||||
Baker Pond | Embden | Somerset | Solon | 214 mi / 3 3/4 hrs | 58 | 67' | n/a | |
Map Lake Info | ||||||||
Baker Pond | Moosehead | Somerset | Tomhegan Township | 290 mi / 5 1/4 hrs | 79 | 6' | n/a | |
Map Lake Info | ||||||||
Baker Pond | Embden | Somerset | Caratunk | 238 mi / 4 1/4 hrs | 199 | 74' | n/a | |
Map Lake Info | ||||||||
Balch Pond | Sanford | York | Newfield Newfield Wakefield-NH Acton |
110 mi / 2 1/4 hrs | 577 | 44' | Above Avg | |
Map Lake Info Review News | ||||||||
Bald Mountain Pond | Embden | Somerset | Bald Mountain Township Bald Mountain Twp T2 R3 |
238 mi / 4 1/4 hrs | 1146 | 62' | n/a | |
Map Lake Info | ||||||||
Barker Pond | Sebago | Cumberland | Sebago Hiram |
131 mi / 2 3/4 hrs | 260 | 44' | Average | |
Map Lake Info Review | ||||||||
Barrows Lake | Calais | Washington | Alexander | 319 mi / 5 1/2 hrs | 253 | 36' | n/a | |
Map Lake Info | ||||||||
Bartlett Pond | Houlton | Piscataquis | T10 R9 WELS | 400 mi / 6 3/4 hrs | 77 | 3' | n/a | |
Map Lake Info | ||||||||
Basin Pond | Belgrade | Kennebec | Fayette | mi / hrs | 33 | 106' | Above Avg | |
Map Lake Info | ||||||||
Basin Pond | Embden | Somerset | Pierce Pond Township | 243 mi / 4 1/4 hrs | 84 | 33' | n/a | |
Map Lake Info | ||||||||
Baskahegan Lake | Calais | Washington | Brookton Township Topsfield |
329 mi / 5 3/4 hrs | 6815 | 22' | n/a | |
Map Lake Info | ||||||||
Bauneg Beg Pond | Sanford | York | Sanford North Berwick |
90 mi / 1 3/4 hrs | 179 | 29' | Below Avg | |
Map Lake Info Review News | ||||||||
Beals | Sebago | Androscoggin | Turner | mi / hrs | 48 | 39' | Below Avg | |
Map Lake Info News | ||||||||
Bear & Little Bear Ponds | Sebago | Androscoggin | Turner Hartford |
149 mi / 3 hrs | 437 | 28' | Above Avg | |
Map Lake Info Review News | ||||||||
Bear Pond | Belgrade | Waldo | Palermo | mi / hrs | 10 | ' | n/a | |
Map Lake Info | ||||||||
Bear Pond | Katahdin | Piscataquis | T2 R13 WELS | 350 mi / 6 1/2 hrs | 81 | 19' | n/a | |
Map Lake Info | ||||||||
Bear Pond | Sebago | Oxford | Waterford | 151 mi / 3 1/2 hrs | 250 | 72' | Above Avg | |
Map Lake Info Review News | ||||||||
Beau Lake | Allagash | Aroostook | T19 R11 WELS Big Twenty Township |
500 mi / 9 hrs | 1795 | 168' | n/a | |
Map Lake Info | ||||||||
Beaver Mountain Lake | Rangeley | Franklin | Sandy River Plantation Rangeley Sandy River Plt |
210 mi / 4 hrs | 499 | 52' | n/a | |
Map Lake Info Review | ||||||||
Beaver Pond | Sebago | Cumberland | Bridgton | 149 mi / 3 hrs | 69 | 35' | Average | |
Map Lake Info News | ||||||||
Beaver Pond | Sebago | Oxford | Denmark | 139 mi / 3 hrs | 128 | 8' | Average | |
Map Lake Info | ||||||||
Beaver Pond | Rangeley | Oxford | Magalloway Plantation Harmony |
210 mi / 4 hrs | 191 | 72' | n/a | |
Map Lake Info | ||||||||
Beaver Tail Pond | Allagash | Aroostook | T14 R9 WELS T14 R10 WELS |
500 mi / 9 hrs | 100 | 46' | n/a | |
Map Lake Info | ||||||||
Beddington Lake | Calais | Washington | Beddington | 283 mi / 5 hrs | 393 | 59' | n/a | |
Map Lake Info | ||||||||
Beech Hill Pond | Downeast | Hancock | Otis | 260 mi / 4 1/2 hrs | 1422 | 104' | Above Avg | |
Map Lake Info Review News | ||||||||
Beech Pond | Belgrade | Waldo | Palermo | 179 mi / 3 1/2 hrs | 59 | 12' | n/a | |
Map Lake Info News | ||||||||
Bennett Pond | Embden | Piscataquis | Parkman | mi / hrs | 36 | 44' | n/a | |
Map Lake Info | ||||||||
Berry Pond | Belgrade | Kennebec | Winthrop Wayne |
165 mi / 3 1/4 hrs | 175 | 25' | Below Avg | |
Map Lake Info Review | ||||||||
Bickford Pond | Sebago | Oxford | Porter | 121 mi / 3 hrs | 214 | 69' | Above Avg | |
Map Lake Info | ||||||||
Big Beaver | Houlton | Piscataquis | T7 R9 WELS | 350 mi / 6 hrs | 329 | 24' | n/a | |
Map Lake Info | ||||||||
Big Bennett Pond | Bangor | Piscataquis | Guilford | 235 mi / 4 hrs | 56 | 42' | n/a | |
Map Lake Info | ||||||||
Big Benson Pond | Bangor | Piscataquis | Willimantic Bowerbank |
260 mi / 5 hrs | 332 | 83' | n/a | |
Map Lake Info | ||||||||
Big Caribou Pond | Allagash | Piscataquis | T7 R10 WELS | 450 mi / 8 hrs | 55 | 26' | n/a | |
Map Lake Info | ||||||||
Big Clemons Pond | Sebago | Oxford | Hiram | 125 mi / 3 hrs | 81 | 44' | Above Avg | |
Map Lake Info Review | ||||||||
Big Concord Pond | Sebago | Oxford | Woodstock | 165 mi / 3 1/4 hrs | 135 | 12' | Below Avg | |
Map Lake Info Review | ||||||||
Big Dimmick Pond | Embden | Somerset | Caratunk | 238 mi / 4 1/4 hrs | 40 | 14' | n/a | |
Map Lake Info | ||||||||
Big Duck Pond | Moosehead | Piscataquis | East Middlesex Canal Grant | 320 mi / 6 1/2 hrs | 83 | 13' | n/a | |
Map Lake Info | ||||||||
Big Fisher Pond | Katahdin | Piscataquis | T2 R12 WELS | 350 mi / 6 1/2 hrs | 64 | 11' | n/a | |
Map Lake Info | ||||||||
Big Greenland Lake | Calais | Washington | Danforth | 332 mi / 6 hrs | 88 | 30' | n/a | |
Map Lake Info | ||||||||
Big Greenwood Pond | Bangor | Piscataquis | Willimantic Elliotsville Twp |
mi / hrs | 210 | 109' | n/a | |
Map Lake Info | ||||||||
Big Greenwood Pond | Moosehead | Piscataquis | Elliotsville Township Willimantic Unorganized Pis |
236 mi / 4 1/4 hrs | 210 | 109' | n/a | |
Map Lake Info | ||||||||
Big Grenier Pond | Jackman | Somerset | T4 R5 NBKP |
287 mi / 5 1/2 hrs | 97 | 15' | n/a | |
Map Lake Info | ||||||||
Big Hurd | Moosehead | Piscataquis | T6 R15 WELS | 320 mi / 6 1/2 hrs | 276 | 24' | n/a | |
Map Lake Info | ||||||||
Big Indian Pond | Bangor | Somerset | Saint Albans | 214 mi / 3 3/4 hrs | 1144 | 28' | Above Avg | |
Map Lake Info | ||||||||
Big Indian Pond | Bangor | Somerset | Saint Albans | mi / hrs | 1144 | 28' | Above Avg | |
Map Lake Info Review | ||||||||
Big Indian Pond | Moosehead | Piscataquis | Little Squaw Township | 259 mi / 4 3/4 hrs | 269 | 68' | n/a | |
Map Lake Info | ||||||||
Big Indian Pond | Bangor | Somerset | Saint Albans | mi / hrs | ' | n/a | ||
Map Lake Info | ||||||||
Big Island Pond | Rangeley | Franklin | Chain of Ponds Twp Seven Ponds Twp |
260 mi / 5 hrs | 339 | 40' | n/a | |
Map Lake Info | ||||||||
Big Labrador Pond | Sebago | Oxford | Sumner | 164 mi / 3 1/4 hrs | 115 | 13' | n/a | |
Map Lake Info | ||||||||
Big Lake | Calais | Washington | Grand Lake Stream Plt T27 ED BPP Indian Twp Res Big Lake Twp |
mi / hrs | 10444 | 70' | n/a | |
Map Lake Info | ||||||||
Big Lake | Calais | Washington | Grand Lake Stream Plt T27 ED BPP Indian Twp Res No. 21 Township Unorganized Was T37 MD BPP |
310 mi / 6 1/4 hrs | 10444 | 70' | n/a | |
Map Lake Info News | ||||||||
Big Lyford Pond | Katahdin | Piscataquis | Shawtown Township | 290 mi / 5 1/2 hrs | 142 | 40' | n/a | |
Map Lake Info | ||||||||
Big Machias Lake | Presque Isle | Aroostook | T12 R8 WELS | 382 mi / 6 3/4 hrs | 694 | 13' | n/a | |
Map Lake Info | ||||||||
Big Moose(Squaw) Pond | Moosehead | Piscataquis | Moosehead Junction Township | 261 mi / 4 3/4 hrs | 92 | 96' | n/a | |
Map Lake Info | ||||||||
Big Pine Pond | Moosehead | Piscataquis | TR R13 WELS | 320 mi / 6 1/2 hrs | 148 | 33' | n/a | |
Map Lake Info | ||||||||
Big Pleasant Lake | Allagash | Piscataquis | T9 R11 WELS T10 R11 WELS |
450 mi / 8 hrs | 964 | 35' | n/a | |
Map Lake Info | ||||||||
Big Pleasant Pond | Katahdin | Piscataquis | TA R11 WELS | 285 mi / 5 1/2 hrs | 194 | 52' | n/a | |
Map Lake Info | ||||||||
Big Reed Pond | Allagash | Piscataquis | T8 R10 WELS | 420 mi / 7 3/4 hrs | 96 | 53' | n/a | |
Map Lake Info News | ||||||||
Billfish Pond | Allagash | Piscataquis | T8 R10 WELS | 0 mi / hrs | 90 | 53' | n/a | |
Map Lake Info | ||||||||
Billings Pond | Presque Isle | Aroostook | T11 R9 WELS | 382 mi / 6 3/4 hrs | 49 | 6' | n/a | |
Map Lake Info | ||||||||
Biscay Pond | Mid Coast | Lincoln | Bremen Bristol Damariscotta |
166 mi / 3 1/4 hrs | 382 | 61' | Average | |
Map Lake Info Review | ||||||||
Black Brook Pond | Moosehead | Somerset | Moxie Gore | 254 mi / 4 3/4 hrs | 346 | 22' | n/a | |
Map Lake Info | ||||||||
Black Lake | Presque Isle | Aroostook | Fort Kent | 421 mi / 7 1/2 hrs | 48 | 15' | n/a | |
Map Lake Info | ||||||||
Black Pond | Belgrade | Kennebec | Vienna | mi / hrs | 30 | 38' | n/a | |
Map Lake Info | ||||||||
Black Pond | Presque Isle | Aroostook | T15 R9 WELS | 400 mi / 7 1/4 hrs | 147 | 90' | n/a | |
Map Lake Info | ||||||||
Black Pond | Sebago | Oxford | Porter | 121 mi / 3 hrs | 79 | 10' | Below Avg | |
Map Lake Info | ||||||||
Black Pond | Downeast | Hancock | Sedgwick | mi / hrs | 44 | ' | n/a | |
Map Lake Info | ||||||||
Blake Lake | Presque Isle | Aroostook | T16 R6 WELS | 400 mi / 7 hrs | 89 | 17' | n/a | |
Map Lake Info | ||||||||
Blakeslee Lake | Jackman | Somerset | T5 R6 BKP WKR |
243 mi / 5 hrs | 48 | 45' | n/a | |
Map Lake Info | ||||||||
Blunts Pond | Downeast | Hancock | Lamoine | mi / hrs | 35 | 7' | n/a | |
Map Lake Info | ||||||||
Bog Lake | Calais | Washington | Northfield | 316 mi / 5 3/4 hrs | 828 | 46' | n/a | |
Map Lake Info | ||||||||
Bonny Eagle | Sanford | York | Buxton | mi / hrs | 211 | 22' | n/a | |
Map Lake Info Review | ||||||||
Bonny Eagle Lake | Sebago | Cumberland | Standish Buxton |
115 mi / 2 1/4 hrs | 211 | 22' | Below Avg | |
Map Lake Info Review | ||||||||
Bottle Lake | Lincoln | Penobscot | Lakeville | 313 mi / 5 1/2 hrs | 258 | 42' | n/a | |
Map Lake Info | ||||||||
Bowler Pond | Belgrade | Waldo | Palermo | mi / hrs | 35 | 40' | n/a | |
Map Lake Info | ||||||||
Bowles Lakes | Calais | Washington | T31 MD BPP | 340 mi / 6 1/2 hrs | 62 | 17' | n/a | |
Map Lake Info | ||||||||
Bowley Pond | Bangor | Somerset | Hartland | mi / hrs | 2 | ' | n/a | |
Map Lake Info | ||||||||
Bowlin Pond | Katahdin | Penobscot | T5 R8 WELS | 350 mi / 6 hrs | 120 | 12' | n/a | |
Map Lake Info | ||||||||
Boyd Lake | Bangor | Piscataquis | Orneville Twp Unorganized Pis |
249 mi / 4 1/2 hrs | 1064 | 20' | n/a | |
Map Lake Info Review | ||||||||
Boyd Pond | Mid Coast | Lincoln | Bristol | 165 mi / 3 hrs | 94 | 21' | Below Avg | |
Map Lake Info | ||||||||
Boyden Lake | Calais | Washington | Perry Robinston |
344 mi / 6 hrs | 1759 | 34' | n/a | |
Map Lake Info | ||||||||
Brackett Lake | Lincoln | Aroostock | Weston | 338 mi / 7 hrs | 582 | 25' | n/a | |
Map Lake Info | ||||||||
Bradbury (Barker) Lake | Houlton | Aroostook | New Limerick | mi / hrs | 39 | 45' | Above Avg | |
Map Lake Info | ||||||||
Bradley Pond | Sebago | Oxford | Lovell | mi / hrs | 35 | 29' | n/a | |
Map Lake Info News | ||||||||
Bradley Pond | Mid Coast | Sagadahoc | Topsham | mi / hrs | 30 | ' | n/a | |
Map Lake Info | ||||||||
Branch Lake | Downeast | Hancock | Ellsworth | 261 mi / 4 1/2 hrs | 2942 | 124' | Above Avg | |
Map Lake Info Review | ||||||||
Branch Pond | Belgrade | Waldo | China Palermo |
179 mi / 3 1/2 hrs | 310 | 38' | Below Avg | |
Map Lake Info Review News | ||||||||
Brandy Pond | Sebago | Cumberland | Naples | 133 mi / 2 1/2 hrs | 740 | 44' | Above Avg | |
Map Lake Info Review News | ||||||||
Brandy Pond | Downeast | Hancock | T39 MD | 288 mi / 5 1/2 hrs | 733 | 24' | n/a | |
Map Lake Info | ||||||||
Branns Mill Pond | Bangor | Piscataquis | Dover-Foxcroft Dover Foxcroft |
236 mi / 4 1/4 hrs | 352 | 15' | n/a | |
Map Lake Info Review | ||||||||
Brassua Lake | Moosehead | Somerset | Brassua Twp Tomhegan Twp Rockwood Strip T2 R1 Sandwich Academy Grand Taunton Raynham Academy Unorganized Somerset |
280 mi / 5 hrs | 9454 | 65' | n/a | |
Map Lake Info News | ||||||||
Brettuns Pond | Sebago | Androscoggin | Livermore | 156 mi / 3 hrs | 182 | 42' | Average | |
Map Lake Info Review News | ||||||||
Brewer Pond | Bangor | Penobscot | Orrington Holden Bucksport |
240 mi / 4 hrs | 958 | 48' | Average | |
Map Lake Info Review | ||||||||
Brown Pond | Houlton | Piscataquis | T8 R9 WELS | 373 mi / 6 1/2 hrs | 104 | 6' | n/a | |
Map Lake Info | ||||||||
Browns Pond | Sebago | Cumberland | Sebago | 131 mi / 2 3/4 hrs | 112 | 30' | n/a | |
Map Lake Info | ||||||||
Bryant Pond | Sebago | Oxford | Woodstock Greenwood |
156 mi / 3 1/4 hrs | 276 | 63' | Average | |
Map Lake Info Review News | ||||||||
Buker Pond | Belgrade | Kennebec | Litchfield | 153 mi / 3 hrs | 78 | 28' | Average | |
Map Lake Info News | ||||||||
Bunganock Pond | Sebago | Oxford | Hartford | 163 mi / 3 hrs | 51 | 12' | n/a | |
Map Lake Info | ||||||||
Bunganut Pond | Sanford | York | Lyman Alfred |
96 mi / 2 hrs | 303 | 43' | Below Avg | |
Map Lake Info Review | ||||||||
Burden Pond | Bangor | Piscataquis | Bowerbank | 260 mi / 5 hrs | 202 | 32' | n/a | |
Map Lake Info | ||||||||
Burnham Pond | Moosehead | Piscataquis | Big Moose Township | 266 mi / 4 3/4 hrs | 413 | 9' | n/a | |
Map Lake Info | ||||||||
Burnt Land Pond | Downeast | Hancock | T35 MD | 299 mi / 5 1/4 hrs | 82 | 40' | n/a | |
Map Lake Info | ||||||||
Burnt Meadow | Sebago | Oxford | Brownfield | 135 mi / 3 1/4 hrs | 65 | 45' | Below Avg | |
Map Lake Info Review News | ||||||||
Burnt Pond | Downeast | Hancock | Otis Dedham Clifton |
247 mi / 4 1/4 hrs | 319 | 27' | n/a | |
Map Lake Info | ||||||||
C Pond | Rangeley | Oxford | C Surplus | 200 mi / 3 3/4 hrs | 80 | 36' | n/a | |
Map Lake Info | ||||||||
Caesar Pond | Mid Coast | Sagadahoc | Bowdoin | mi / hrs | 51 | 8' | n/a | |
Map Lake Info | ||||||||
Cain Pond | Mid Coast | Waldo | Searsport | mi / hrs | 38 | 16' | n/a | |
Map Lake Info | ||||||||
California Pond | Presque Isle | Aroostook | New Canada | 420 mi / 7 1/2 hrs | 110 | 5' | n/a | |
Map Lake Info | ||||||||
Cambolasse Pond | Lincoln | Penobscot | Lincoln | 284 mi / 4 3/4 hrs | 211 | 36' | n/a | |
Map Lake Info | ||||||||
Cambridge Pond | Bangor | Somerset | Cambridge | mi / hrs | 43 | 11' | n/a | |
Map Lake Info | ||||||||
Canada Falls Lake | Moosehead | Somerset | Alder Brook Township Pittston Academy Grant Soldiertown Township |
310 mi / 6 hrs | 2305 | 24' | n/a | |
Map Lake Info | ||||||||
Cargill Pond | Mid Coast | Waldo | Liberty | mi / hrs | 57 | 22' | n/a | |
Map Lake Info | ||||||||
Caribou Lake | Houlton | Aroostook | Island Falls T3 R4 WELS |
mi / hrs | 236 | ' | n/a | |
Map Lake Info | ||||||||
Caribou Lake | Presque Isle | Aroostook | Washburn | 391 mi / 7 hrs | 96 | 3' | n/a | |
Map Lake Info | ||||||||
Caribou, Long and Egg Ponds | Lincoln | Penobscot | Lincoln | 284 mi / 4 3/4 hrs | 823 | 46' | n/a | |
Map Lake Info | ||||||||
Carlton Pond | Bangor | Waldo | Troy Detroit |
205 mi / 3 1/2 hrs | 327 | 8' | n/a | |
Map Lake Info | ||||||||
Carlton Pond | Belgrade | Kennebec | Readfield Winthrop |
mi / hrs | 223 | 57' | Average | |
Map Lake Info | ||||||||
Carpenter Pond | Allagash | Piscataquis | T7 R11 WELS | 400 mi / 7 hrs | 144 | 50' | n/a | |
Map Lake Info | ||||||||
Carr Pond | Presque Isle | Aroostook | T13 R8 WELS | 395 mi / 7 hrs | 323 | 72' | n/a | |
Map Lake Info | ||||||||
Carry Pond | Presque Isle | Aroostook | T16 R4 WELS | 423 mi / 7 1/2 hrs | 61 | 9' | n/a | |
Map Lake Info | ||||||||
Carvers Pond | Mid Coast | Knox | Vinalhaven | mi / hrs | 147 | ' | n/a | |
Map Lake Info | ||||||||
Cathance Lake | Calais | Washington | No. 14 Plantation Cooper Cathance Twp No 14 Twp |
317 mi / 5 3/4 hrs | 3227 | 75' | n/a | |
Map Lake Info | ||||||||
Caucomgomoc (Avery) Lake | Allagash | Piscataquis | T7 R15 WELS T7 R14 WELS T6 R15 WELS T6 R14 WELS |
300 mi / 7 hrs | 4594 | 79' | n/a | |
Map Lake Info | ||||||||
Cedar Lake | Katahdin | Penobscot | Long A Twp T3 R9 NWP Millinocket |
305 mi / 5 1/2 hrs | 654 | 25' | n/a | |
Map Lake Info News | ||||||||
Cedar Pond | Katahdin | Piscataquis | TB R10 WELS | 280 mi / 5 1/4 hrs | 59 | 50' | n/a | |
Map Lake Info | ||||||||
Center Pond | Moosehead | Somerset | Soldiertown Township | 310 mi / 6 hrs | 56 | 16' | n/a | |
Map Lake Info | ||||||||
Center Pond | Lincoln | Penobscot | Lincoln | 284 mi / 4 3/4 hrs | 202 | 12' | n/a | |
Map Lake Info | ||||||||
Center Pond | Bangor | Piscataquis | Sangerville | 233 mi / 4 hrs | 376 | 19' | n/a | |
Map Lake Info Review News | ||||||||
Center Pond | Houlton | Aroostook | T10 R8 WELS | 400 mi / 7 hrs | 106 | 4' | n/a | |
Map Lake Info | ||||||||
Center Pond | Mid Coast | Sagadahoc | Phippsburg | 147 mi / 2 3/4 hrs | 84 | 7' | n/a | |
Map Lake Info | ||||||||
Chaffin Pond | Sebago | Cumberland | Windham | mi / hrs | 13 | ' | Above Avg | |
Map Lake Info | ||||||||
Chain of Ponds | Jackman | Franklin | Chain of Ponds Township | 253 mi / 5 hrs | 713 | 106' | n/a | |
Map Lake Info | ||||||||
Chamberlain Lake | Allagash | Piscataquis | Eagle Lake Township T7 R13 WELS T7 R12 WELS T6 R12 WELS T7 R11 WELS |
315 mi / 7 1/4 hrs | 10932 | 154' | n/a | |
Map Lake Info News | ||||||||
Chandler Pond | Houlton | Aroostook | T9 R8 WELS | 400 mi / 7 hrs | 418 | 19' | n/a | |
Map Lake Info | ||||||||
Chandler Pond | Allagash | Piscataquis | T8 R10 WELS T7 R10 WELS |
400 mi / 7 hrs | 127 | 30' | n/a | |
Map Lake Info | ||||||||
Chapman | Sebago | Oxford | Porter | mi / hrs | 11 | 12' | n/a | |
Map Lake Info | ||||||||
Chase Lake | Allagash | Piscataquis | T9 R10 WELS | 450 mi / 8 hrs | 420 | 31' | n/a | |
Map Lake Info | ||||||||
Chase Pond | Embden | Somerset | Moscow | 223 mi / 4 hrs | 109 | 8' | n/a | |
Map Lake Info | ||||||||
Chemo Pond | Bangor | Penobscot | Bradley Eddington Clifton |
241 mi / 4 hrs | 1223 | 24' | Below Avg | |
Map Lake Info Review News | ||||||||
Chemquasabamticook (Ross) | Allagash | Piscataquis | T10 R15 WELS T9 R15 WELS T9 R14 WELS |
740 mi / 7 1/2 hrs | 2892 | 105' | n/a | |
Map Lake Info | ||||||||
Cheney Pond | Jackman | Somerset | Hammond Township Prentiss Township |
287 mi / 5 1/2 hrs | 98 | 35' | n/a | |
Map Lake Info | ||||||||
Chesuncook Lake | Moosehead | Piscataquis | Chesuncook Twp T3 R11 WELS T4 R12 WELS T3 R13 WELS T3 R11 WELS T4 R13 WELS T5 R12 WELS T3 R12 WELS |
330 mi / 7 hrs | 25183 | 150' | n/a | |
Map Lake Info | ||||||||
Chesuncook Pond | Katahdin | Piscataquis | T3 R11 WELS Rainbow Township |
340 mi / 6 hrs | 299 | 30' | n/a | |
Map Lake Info | ||||||||
Chickawaukie Pond | Mid Coast | Knox | Rockport Rockland |
190 mi / 3 3/4 hrs | 354 | 33' | n/a | |
Map Lake Info | ||||||||
Chicken Millpond | Downeast | Hancock | Gouldsboro | mi / hrs | 17 | 7' | n/a | |
Map Lake Info | ||||||||
China Lake | Belgrade | Kennebec | China Vassalboro |
173 mi / 3 1/2 hrs | 3939 | 85' | n/a | |
Map Lake Info Review News | ||||||||
Chisholm Pond | Belgrade | Waldo | Palermo | 179 mi / 3 1/2 hrs | 42 | 24' | n/a | |
Map Lake Info News | ||||||||
Church Pond | Katahdin | Piscataquis | TA R10 WELS T9 R12 WELS T9 R13 WELS T10 R12 |
285 mi / 5 1/2 hrs | 47 | 12' | n/a | |
Map Lake Info | ||||||||
Churchill (Heron) Lake | Allagash | Piscataquis | T9 R12 WELS T9 R13 WELS T10 R12 WELS |
450 mi / 8 hrs | 3706 | 62' | n/a | |
Map Lake Info News | ||||||||
Clark Cove Pond | Mid Coast | York | South Bristol | mi / hrs | 30 | 11' | Below Avg | |
Map Lake Info | ||||||||
Clary Lake | Mid Coast | Lincoln | Jefferson Whitefield |
mi / hrs | 674 | 22' | Below Avg | |
Map Lake Info Review News | ||||||||
Clayton Lake | Presque Isle | Aroostook | T12 R8 WELS | 382 mi / 6 3/4 hrs | 265 | 17' | n/a | |
Map Lake Info | ||||||||
Clayton Lake | Allagash | Aroostook | T11 R14 WELS | 500 mi / 9 hrs | 134 | 7' | n/a | |
Map Lake Info | ||||||||
Clear Lake | Allagash | Piscataquis | T10 R11 WELS | 450 mi / 8 hrs | 626 | 86' | n/a | |
Map Lake Info News | ||||||||
Clearwater Pond | Embden | Franklin | Industry Farmington |
181 mi / 3 3/4 hrs | 796 | 129' | Above Avg | |
Map Lake Info Review News | ||||||||
Cliff & Twin Lakes | Allagash | Piscataquis | SOPER Mountain Township T9 R12 WELS |
420 mi / 7 3/4 hrs | 556 | 65' | n/a | |
Map Lake Info | ||||||||
Clifford Lake | Calais | Washington | T26 ED BPP T27 ED BPP |
290 mi / 5 1/2 hrs | 1 | 50' | n/a | |
Map Lake Info | ||||||||
Clifford Lake | Calais | Washington | T26 ED BPP T27 ED BPP Big Lake Twp |
mi / hrs | 1247 | 50' | n/a | |
Map Lake Info | ||||||||
Cobbosseecontee Lake | Belgrade | Kennebec | Winthrop Manchester Monmouth West Gardiner Litchfield |
158 mi / 3 hrs | 5236 | 100' | Below Avg | |
Map Lake Info Review News | ||||||||
